Building Regulations Chargeable and Non Rechargeable Account Financial Statement 2019/20
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 276,355 | 0 | 276,355 |
Misc Income | 41,246 | 0 | 41,246 |
Total Income | 317,601 | 0 | 317,601 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 344,624 | 193,851 | 538,475 |
Premises | 0 | 0 | 0 |
Transport | 3,976 | 2,237 | 6,213 |
Supplies & Services | 25,920 | 14,580 | 40,500 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 46,996 | 26,435 | 73,431 |
Total Expenditure | 421,516 | 237,103 | 658,619 |
Net Expenditure | 103,915 | 237,103 | 341,018 |
Approved by:
(Section 151 Officer)
Date: 02/11/2022