Building Regulations Chargeable and Non Rechargeable Account Financial Statement 2020/21
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 288,705 | 0 | 288,705 |
Misc Income | 52,834 | 0 | 52,834 |
Total Income | 341,539 | 0 | 341,539 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 271,641 | 116,418 | 388,059 |
Premises | 0 | 0 | 0 |
Transport | 2,619 | 1,123 | 3,742 |
Supplies & Services | 27,036 | 11,587 | 38,623 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 54,990 | 23,567 | 78,557 |
Total Expenditure | 356,287 | 152,694 | 508,981 |
Net Expenditure | 14,748 | 152,694 | 167,442 |
Approved by:
(Section 151 Officer)
Date: 02/11/2022