Building Regulations Chargeable and Non Rechargeable Account Financial Statement 2021/22
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 220,520 | 0 | 220,520 |
Misc Income | 63,062 | 0 | 63,062 |
Total Income | 283,582 | 0 | 283,582 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 258,794 | 110,912 | 369,705 |
Premises | 0 | 0 | 0 |
Transport | 4,631 | 1,985 | 6,616 |
Supplies & Services | 31,392 | 13,454 | 44,846 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 46,383 | 19,878 | 66,261 |
Total Expenditure | 341,200 | 146,228 | 487,428 |
Net Expenditure | 57,618 | 146,228 | 203,846 |
Approved by:
(Section 151 Officer)
Date: 02/11/2022